An error occurred
Duct smoke detector head, photo
CTN: FCD-350-DH | Product No.: F.01U.397.736Key Specifications
| Dimensions (H x W x D) (cm) | 10.03 cm x 10.03 cm x 4.57 cm |
| Dimensions (H x W x D) (in) | 3.95 in x 3.95 in x 1.8 in |
| Material | Plastic (ABS) |
| Color (RAL) | RAL 1014 Ivory |
| Operating temperature | Inside duct: 0°C (32°F) ~ 38°C (100°F) Housing ambient: 0°C (32°F) ~ 49°C(120°F) |
| Operating relative humidity, non-condensing (%) | 95% |
| Usage | Indoor/dry |
| Air velocity range | 0-4000 fpm |
| Sensitivity test feature | Automatic Sensitivity window verification test |
| Sensitivity range | 1.36 - 2.33%/FT @4000FPM |
| Input voltage | Alarm: 24 VDC, 78 mA | 24 VAC, 370 mA | 115 AC, 48 mA | 230 VAC, 31 mA Normal standby : 24VDC 20mA | 24VAC 263mA | 115AC 15mA | 230VAC 10mA |
| Standby current | 20 mA @ 24 VDC | ||||||
| Alarm current | 78 mA @ 24 VDC | ||||||
| Alarm contacts | 2 form C rated 10A @ 115/230 VAC, 7A @ 28 VDC | ||||||
| Light source | Infrared Emitting Diode |
Parts included with this product
| Quantity | Component |
|---|---|
| 1 | Detector |
| 1 | Hardware pack |
| 1 | Installation guide |